to add your local spot!
Current Weather
Maui
Wind Speed 12 knots |
Wind Direction ENE (60°) |
Wind Gust 20 knots |
Temperature 26 C |
Precipitation 0.0 mm |
Sky![]() |
Local Map of Maui
7 days Wind Forecast
7 days Wave Forecast
Wind table
Date | Wed 15 |
Wed 15 |
Wed 15 |
Wed 15 |
Wed 15 |
Wed 15 |
Wed 15 |
Wed 15 |
Thu 16 |
Thu 16 |
Thu 16 |
Thu 16 |
Thu 16 |
Thu 16 |
Thu 16 |
Thu 16 |
Fri 17 |
Fri 17 |
Fri 17 |
Fri 17 |
Fri 17 |
Fri 17 |
Fri 17 |
Fri 17 |
Sat 18 |
Sat 18 |
Sat 18 |
Sat 18 |
Sat 18 |
Sat 18 |
Sat 18 |
Sat 18 |
Sun 19 |
Sun 19 |
Sun 19 |
Sun 19 |
Sun 19 |
Sun 19 |
Sun 19 |
Sun 19 |
Mon 20 |
Mon 20 |
Mon 20 |
Mon 20 |
Mon 20 |
Mon 20 |
Mon 20 |
Mon 20 |
Tue 21 |
Tue 21 |
Tue 21 |
Tue 21 |
Tue 21 |
Tue 21 |
Tue 21 |
Tue 21 |
Hours | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
Wind Direction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Windspeed (knots) | 18 | 17 | 17 | 16 | 16 | 15 | 15 | 15 | 14 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 13 | 14 | 14 | 13 | 13 | 13 | 13 | 11 | 10 | 10 | 12 | 11 | 12 | 12 | 13 | 14 | 14 | 12 | 12 | 13 | 14 | 15 | 16 | 15 | 16 | 16 | 16 | 15 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 |
Wind Gust (knots) | 21 | 22 | 20 | 19 | 18 | 18 | 18 | 17 | 16 | 19 | 18 | 17 | 17 | 17 | 17 | 17 | 15 | 18 | 16 | 16 | 15 | 15 | 15 | 15 | 13 | 12 | 11 | 14 | 13 | 14 | 14 | 15 | 16 | 17 | 15 | 14 | 15 | 16 | 17 | 18 | 18 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 20 | 18 | 17 | 17 | 17 | 17 | 16 |
Swell Height (ft) | 4.9 | 4.9 | 4.9 | 5.2 | 5.2 | 5.2 | 5.2 | 4.9 | 4.9 | 4.6 | 4.6 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.3 | 3.0 | 2.6 | 3.0 | 3.3 | 3.6 | 3.6 | 3.6 | 3.6 | 3.9 | 4.3 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 |
Wave Period (s) | 9.7 | 14.5 | 14.4 | 14.3 | 13.9 | 13.7 | 13.6 | 13.4 | 13.4 | 9.4 | 9.4 | 8.9 | 8.9 | 11.2 | 11.1 | 11.6 | 11.5 | 11.4 | 11.3 | 11.0 | 10.8 | 10.4 | 10.3 | 10.2 | 10.0 | 9.8 | 9.7 | 7.7 | 7.7 | 7.3 | 7.3 | 7.7 | 7.5 | 7.2 | 7.2 | 7.3 | 10.6 | 10.2 | 7.0 | 6.9 | 9.6 | 9.7 | 9.6 | 9.6 | 9.7 | 9.5 | 9.5 | 9.5 | 9.4 | 9.4 | 9.4 | 9.3 | 9.2 | 9.1 | 9.2 | 9.1 |
Wave Direction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature (C) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Precipitation (mm) | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.2 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 |
Icon | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |