to add your local spot!
Current Weather
Wind Speed 2 knots |
Wind Direction SE (134°) |
Wind Gust 6 knots |
Temperature 16 C |
Precipitation 0.0 mm |
Sky![]() |
Local Map of
7 days Wind Forecast
Wind table
Date | Tue 14 |
Tue 14 |
Tue 14 |
Tue 14 |
Tue 14 |
Tue 14 |
Tue 14 |
Tue 14 |
Wed 15 |
Wed 15 |
Wed 15 |
Wed 15 |
Wed 15 |
Wed 15 |
Wed 15 |
Wed 15 |
Thu 16 |
Thu 16 |
Thu 16 |
Thu 16 |
Thu 16 |
Thu 16 |
Thu 16 |
Thu 16 |
Fri 17 |
Fri 17 |
Fri 17 |
Fri 17 |
Fri 17 |
Fri 17 |
Fri 17 |
Fri 17 |
Sat 18 |
Sat 18 |
Sat 18 |
Sat 18 |
Sat 18 |
Sat 18 |
Sat 18 |
Sat 18 |
Sun 19 |
Sun 19 |
Sun 19 |
Sun 19 |
Sun 19 |
Sun 19 |
Sun 19 |
Sun 19 |
Mon 20 |
Mon 20 |
Mon 20 |
Mon 20 |
Mon 20 |
Mon 20 |
Mon 20 |
Mon 20 |
Hours | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
Wind Direction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Windspeed (knots) | 2 | 2 | 1 | 4 | 7 | 5 | 2 | 3 | 3 | 6 | 8 | 10 | 9 | 9 | 7 | 5 | 4 | 2 | 3 | 3 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 7 | 7 | 7 | 6 | 5 | 5 | 4 | 5 | 5 | 6 | 5 | 4 | 4 | 4 | 2 | 2 | 3 | 5 | 5 | 3 | 3 | 3 | 4 | 3 | 5 | 6 | 5 | 5 |
Wind Gust (knots) | 5 | 3 | 1 | 5 | 10 | 9 | 5 | 6 | 6 | 11 | 17 | 17 | 19 | 19 | 15 | 8 | 8 | 5 | 6 | 4 | 5 | 6 | 13 | 12 | 12 | 13 | 10 | 6 | 7 | 9 | 13 | 12 | 11 | 9 | 5 | 6 | 6 | 7 | 11 | 9 | 9 | 8 | 2 | 3 | 3 | 5 | 10 | 6 | 6 | 6 | 6 | 3 | 5 | 7 | 10 | 10 |
Precipitation (mm) | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 4.3 | 1.7 | 0.0 | 2.8 | 4.8 | 8.1 | 0.0 | 4.8 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 2.0 | 2.8 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.4 | 0.4 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Icon | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |