to add your local spot!
Current Weather
Wind Speed 10 knots |
Wind Direction ENE (70°) |
Wind Gust 16 knots |
Temperature 1 C |
Precipitation 6.2 mm |
Sky![]() |
Local Map of
7 days Wind Forecast
Wind table
Date | Mon 23 |
Mon 23 |
Mon 23 |
Mon 23 |
Mon 23 |
Mon 23 |
Mon 23 |
Mon 23 |
Tue 24 |
Tue 24 |
Tue 24 |
Tue 24 |
Tue 24 |
Tue 24 |
Tue 24 |
Tue 24 |
Wed 25 |
Wed 25 |
Wed 25 |
Wed 25 |
Wed 25 |
Wed 25 |
Wed 25 |
Wed 25 |
Thu 26 |
Thu 26 |
Thu 26 |
Thu 26 |
Thu 26 |
Thu 26 |
Thu 26 |
Thu 26 |
Fri 27 |
Fri 27 |
Fri 27 |
Fri 27 |
Fri 27 |
Fri 27 |
Fri 27 |
Fri 27 |
Sat 28 |
Sat 28 |
Sat 28 |
Sat 28 |
Sat 28 |
Sat 28 |
Sat 28 |
Sat 28 |
Sun 29 |
Sun 29 |
Sun 29 |
Sun 29 |
Sun 29 |
Sun 29 |
Sun 29 |
Sun 29 |
Hours | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
Wind Direction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Windspeed (knots) | 7 | 7 | 8 | 12 | 12 | 12 | 10 | 10 | 13 | 17 | 16 | 14 | 14 | 13 | 13 | 12 | 14 | 12 | 11 | 7 | 10 | 9 | 6 | 5 | 3 | 3 | 2 | 4 | 8 | 8 | 9 | 7 | 6 | 3 | 7 | 12 | 11 | 11 | 9 | 7 | 5 | 5 | 3 | 4 | 8 | 9 | 11 | 12 | 11 | 10 | 10 | 11 | 15 | 11 | 9 | 9 |
Wind Gust (knots) | 16 | 15 | 17 | 23 | 18 | 19 | 18 | 18 | 22 | 26 | 23 | 20 | 19 | 19 | 18 | 19 | 22 | 17 | 16 | 8 | 11 | 11 | 12 | 10 | 7 | 6 | 4 | 7 | 10 | 11 | 12 | 14 | 11 | 5 | 12 | 18 | 16 | 17 | 17 | 14 | 11 | 10 | 7 | 7 | 11 | 13 | 18 | 21 | 21 | 20 | 19 | 18 | 20 | 16 | 15 | 16 |
Precipitation (mm) | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 4.4 | 6.2 | 1.2 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 1.2 | 1.0 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 1.1 | 0.4 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
Icon | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |