EMAIL US to add your local spot!
Current Weather


|
|
|
|
|
|
|
|
|
Local Map of
7 days Wind Forecast
Wind table
| Date | Fri 24 | Fri 24 | Fri 24 | Fri 24 | Fri 24 | Fri 24 | Fri 24 | Fri 24 | Sat 25 | Sat 25 | Sat 25 | Sat 25 | Sat 25 | Sat 25 | Sat 25 | Sat 25 | Sun 26 | Sun 26 | Sun 26 | Sun 26 | Sun 26 | Sun 26 | Sun 26 | Sun 26 | Mon 27 | Mon 27 | Mon 27 | Mon 27 | Mon 27 | Mon 27 | Mon 27 | Mon 27 | Tue 28 | Tue 28 | Tue 28 | Tue 28 | Tue 28 | Tue 28 | Tue 28 | Tue 28 | Wed 29 | Wed 29 | Wed 29 | Wed 29 | Wed 29 | Wed 29 | Wed 29 | Wed 29 | Thu 01 | Thu 01 | Thu 01 | Thu 01 | Thu 01 | Thu 01 | Thu 01 | Thu 01 |
| Hours | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind Direction | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Windspeed (knots) | 4 | 6 | 8 | 17 | 15 | 14 | 11 | 12 | 12 | 10 | 8 | 14 | 11 | 12 | 11 | 10 | 9 | 10 | 6 | 6 | 5 | 4 | 2 | 2 | 3 | 7 | 8 | 10 | 9 | 10 | 5 | 7 | 10 | 8 | 7 | 12 | 12 | 10 | 6 | 5 | 5 | 5 | 8 | 13 | 15 | 19 | 19 | 14 | 8 | 5 | 3 | 10 | 11 | 15 | 11 | 9 |
| Wind Gust (knots) | 8 | 12 | 16 | 24 | 20 | 19 | 16 | 18 | 17 | 16 | 15 | 18 | 13 | 15 | 16 | 17 | 15 | 15 | 11 | 9 | 5 | 5 | 3 | 5 | 7 | 12 | 13 | 14 | 11 | 13 | 8 | 12 | 19 | 15 | 16 | 18 | 14 | 14 | 11 | 11 | 9 | 11 | 15 | 20 | 20 | 26 | 28 | 20 | 14 | 11 | 7 | 14 | 15 | 19 | 17 | 14 |
| Precipitation (mm) | 0.0 | 0.1 | 0.0 | 0.8 | 1.8 | 2.2 | 1.3 | 0.4 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.7 | 0.9 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 4.8 | 4.5 | 2.6 | 1.1 | 0.8 | 0.9 | 0.2 | 0.1 | 0.1 | 0.0 | 0.1 |
| Icon |

























